Aantal | Refdes | description | Value | remark |
1 | C29 | Elko | 100uF | 2.5mm pins radiaal |
2 | C38,C41 | Elko | 47uF | 2.5mm pins radiaal |
3 | C25,C9,C13 | trimcap | 10pf | |
27 | C1,C4,C5,C7,C10,C15,C17,C18,C20,C21,C23,C26,C27, C28,C30,C31,C32,C34,C36,C37,C39,C40,C43,C44,C45,C46,C49 | cercap 0805 | 47nf | |
1 | C2 | cercap 0603 NP0 | 68pf | |
6 | C3,C8,C14,C22,C24,C16 | cercap 0603 NP0 | 4.7pf | |
2 | C6,C11 | cercap 1206 | 1uF | |
1 | C12 | cercap 0603 NP0 | 1pf | |
0 | C19 | cercap 0603 NP0 | XXX | in case there is no cap in L5 |
2 | C33,C35 | cercap 1206 NP0 | 33pf | |
3 | C42,C47,C48 | cercap 0805 | 1nf | |
3 | D1,D2,D4 | Si Diode | 1N4148 | |
1 | D3 | Varicap | BB910 | |
2 | D5,D6 | GE Diode | AA119 or 1N34 | or compatible type |
1 | F1 | Filter Ceramic | 10.7MHz | BW as narrow as possible (110 or 180kHz) |
1 | IC1 | TO92 | LP2950-5.0 | regulator 5V |
1 | IC2 | IC audio amp SO8 | LM386M | |
1 | L1 | air coil | 4 wind 4.5mm diam | 0.5...0.7mm wire |
1 | L2 | air coil | 4 wind 4.5mm diam | 0.5...0.7mm wire |
2 | L3,L4 | air coil | 5 wind 4 mm diam | 0.5...0.7mm wire tap at 2 wind |
1 | L6 | air coil | 5 wind 4 mm diam | 0.5...0.7mm wire |
1 | L5 | ind 10.7MHz | 10.7MHz | 10mm Green core |
1 | L7 | air coil | 2 wind 2 mm diam | wikkel op 2mm boortje |
1 | Q1 | SOT23 | BFR92 | marking: P1 |
5 | Q2,Q3,Q4,Q5,Q6 | SOT23 | BFS17a | marking:E2 |
1 | Q7 | PFET SOT23 | IRLML5103, IRLML6402 or AP2305GN | |
2 | R2, R17 | RES 0805 | 4.7k | |
5 | R3,R11,R20,R28,R35 | RES 0805 | 33k | |
12 | R4,R12,R21,R29,R30,R31,R36,R41,R42,R43,R44,R48 | RES 0805 | 10k | |
9 | R5,R8,R9,R18,R19,R23,R25,R32,R37,R50 | RES 0805 | 270 | |
3 | R7,R16,R38 | RES 0805 | 10 | |
5 | R13,R24,R33,R34,R39,R46 | RES 0805 | 1k | |
3 | R14,R47,R15 | RES 0805 | 100 | |
1 | R22 | RES 0805 | 82k | |
1 | R27 | RES 1206 | 330 | |
2 | R10, R40 | RES 1206 | 470 | |
1 | R55 | potmeter | 10k | to set s-meter max |
>